Sign In | Join Free | My fazendomedia.com |
|
Brand Name : UNIFORM
Model Number : AUTC-PVCT-338
Certification : RoHS, ISO9001, CE, TUV
Place of Origin : CHINA
MOQ : 5,000rolls
Price : Negotiable
Payment Terms : T/T, Western Union
Supply Ability : 50,000rolls/day
Delivery Time : 10-12days
Packaging Details : carton box and wooden box
Material : PVC
Colour : white, yellow, blue, brown, etc.
Length : 15-25m
Width : 19-25mm
Thickness : 0.13mm-0.15mm
Feature : Waterproof
Waterproof PVC Flame Fire Retardant Electrical Insulating Tape Lead Free, Acid And Alkali Resistant
1. High quality plasticized PVC film,environmental friendly pressure sensitive adhesive, Unique glue-formulation and strong adhesive.
2. Excellent insulation, good viscosity, withstand voltage, high-tensile, burn-resistance, cold-resistance etc.
3. PVC electrical tape is widely used for enlacing auto harness, wrapping electric wire/cable, and insulation protection.
4. It is the main insulation material of automobile and household electrical apparatus.
5. Wire and cable insulation, colour coding of electrical cables, loom harnessing, stopping off in plating, prevention of
electrolytic corrosion, packaging applications, drum and tube sealing.
Features:
Product Name | Model NO. | Carrier | Color | Film thickness (mm) | Tensilestrength (kg/25mm) | Adhesion to steel (N/25mm) | Elongation at break (%) | Voltage resistance (KV) | validity date Months |
Electrical adhesive tape | AUTC650-1 | PVC film | colorful | 0.11 | 1.5 | 0.15 | 150 | 4.5 | 6 |
AUTC650-2 | 0.13 | 2.0 | 0.15 | 160 | 5 | ||||
AUTC650-3 | 0.13 | 2.0 | 0.15 | 160 | 5 | ||||
AUTC650-4 | 0.20 | 3.5 | 0.15 | 200 | 8 | ||||
AUTC650-5 | 0.19 | 3.5 | 0.18 | 200 | 8 | ||||
AUTC650-6 | 0.19 | 3.5 | 0.15 | 200 | 8 | ||||
AUTC650-7 | 0.15 | 2.8 | 0.15 | 160 | 6 | ||||
AUTC650-8 | 0.15 | 2.8 | 0.18 | 160 | 6 | ||||
AUTC650-9 | 0.18 | 3.2 | 0.18 | 180 | 8 | ||||
AUTC650-10 | 0.18 | 3.2 | 0.18 | 180 | 8 | ||||
AUTC650-11 | 0.18 | 3.2 | 0.18 | 180 | 8 | ||||
AUTC650-12 | 0.18 | 3.2 | 0.18 | 180 | 8 | ||||
AUTC650-13 | 0.19 | 3.5 | 0.18 | 200 | 8 | ||||
AUTC650-14 | 0.13 | 1.5 | 0.15 | 120 | 4 | ||||
AUTC650-15 | 0.18 | 2.0 | 0.15 | 160 | 6 |
![]() |
Waterproof PVC Flame Fire Retardant Electrical Insulating Tape Lead Free, Acid And Alkali Resistant Images |